Civil Projects
metro quy nhon
| Owner | : | METRO Cash & Carry |
| Branch | : | Trading - Services |
| Location | : | Quy Nhon City, Binh Đinh Province, Viet Nam |
| Projects | : |
- Design, Installation of Wastewater Treatment System, Capacity : 70m3/day.
- Design, Installation of Water Treatment System, Capacity : 10m3/h.
metro ha long
| Owner | : | METRO Cash & Carry |
| Branch | : | Trading - Services |
| Location | : | Ha Long City, Quang Ninh Province, Viet Nam |
| Projects | : |
- Design, Installation of Wastewater Treatment System, Capacity : 70m3/day.
- Design, Installation of Water Treatment System, Capacity : 10m3/h.
metro Vinh
| Owner | : | METRO Cash & Carry |
| Branch | : | Trading - Services |
| Location | : | Vinh City, Nghe An Province, Viet Nam |
| Projects | : |
- Design, Installation of Wastewater Treatment System, Capacity : 70m3/day.
- Design, Installation of Water Treatment System, Capacity : 10m3/h.
CO.OPMART BUON MA THUOT
| Owner | : | Sai Gon Co.op |
| Branch | : | Trading – Services |
| Location | : | Buon Ma Thuot City, Đaklak Province, Viet Nam |
| Projects | : |
- Design, Installation of Wastewater Treatment System, Capacity: 50m3/day.
CO.OP MART BINH TAN
| Owner | : | Sai Gon Co.op |
| Branch | : | Trading - Services |
| Location | : | Binh Tan District, HCM City, Viet Nam |
| Projects | : |
- Design, Installation of Wastewater Treatment Ssystem, Capacity: 50m3/day.










